The ELAPSS score is a risk score for estimating the risk of aneurysm growth and is composed as follows[^1].
Score
Previous subarachnoid hemorrhage | Points |
Yes | 0 |
No | 0 |
Location of the aneurysm | Points |
ICA / ACA / ACOM | 0 |
MCA | 3 |
PCOM | 5 |
Age | Points |
60 years | 0 |
> 60 years (per 5 years) | 1 |
Population | Points |
North America, China, Europe (except Finland) | 0 |
Japan | 1 |
Finland | 7 |
Aneurysm size in mm | Points |
1.0 - 2.9 mm | 0 |
3.0 - 4.9 mm | 4 |
5.0 - 6.9 mm | 10 |
7.0 - 9.9 mm | 13 |
≥ 10.0 | 22 |
Shape of the aneurysm | Points |
Regular | 0 |
Irregular | 4 |
Interpretation
The resulting score can be interpreted as follows: